About this property
Lush Residences is an iconic landmark located north of the Makati Central Business District. A development that seamlessly blends elements of nature throughout the property.
Designed to be an urban haven, unwind with comfort and ease at the well-appointed amenities and thoughtfully designed spaces to encourage balance and well-being. Its plush interiors, verdant green spaces, and fitness facilities make it more than just a home, it’s a retreat.
Take a meditative stroll in the Lush Podium Garden’s tropical inspired greeneries or lie back at the porch and savor the peace and quiet of your very own paradise. Have an invigorating work out at the fintess gym or take a refreshing swim amidst a sanctuary of lush greeneries for a revitalized body and mind. Host an outdoor party, sip cocktails for two, bask and take in breathtaking city views in the verdant rooftop terraces. Visit the podium garden, en ensemble of lush greeneries and blooming flora from the tropics at the Lush Residences Sky Garden.
Your home is truly an urban haven meant to refresh, revitalize, and inspire.
COMPUTATION TEMPLATE Q3 2021 | |||||
NAME: | LUSH RESIDENCES | ||||
UNIT NUMBER: | |||||
UNIT NUMBER (SAP): | |||||
UNIT TYPE: | 1 Bedroom | ||||
UNIT AREA (in sqm): | 24.49 sqm | ||||
ORIENTATION: | City | ||||
LIST PRICE: | PHP 6,920,519 | ||||
TURNOVER: | 3Q 2019, Basic Finish Only | ||||
DATE: | 23. Jul. 2021 | ||||
SPREAD DP | |||||
10% over 30 months; 90% BF/Cash | |||||
LIST PRICE | PHP 6,489,000.00 | ||||
STANDARD DISCOUNT | 10.0% | ||||
STANDARD DISCOUNT AMOUNT | 648,900.00 | ||||
PROMO DISCOUNT | |||||
PROMO DISCOUNT AMOUNT (2) | 0.00 | ||||
NET LIST PRICE | 5,840,100.00 | ||||
OTHER CHARGES | 379,606.50 | ||||
VAT (12%) if > P3, 199, 200 | 700,812.00 | ||||
TOTAL CONTRACT PRICE | 6,920,518.50 | ||||
DOWN PAYMENT % | 10% | ||||
DOWN PAYMENT AMOUNT | 692,051.85 | ||||
RESERVATION FEE | 25,000.00 | ||||
NET DOWN PAYMENT | 667,051.85 | ||||
INSTALLMENT TERMS | 30 | ||||
INSTALLMENT | 22,235.06 | ||||
INSTALLMENT % | |||||
INSTALLMENT AMOUNT | |||||
INSTALLMENT TERMS | |||||
INSTALLMENT | |||||
BALANCE % | 90% |
BALANCE AMOUNT | 6,228,466.65 |
if A$1 = P36.75 $188,313.44