About this property
Sail’s design takes inspiration from international seaside resorts and luxurious waterfront homes.
Sail’s design takes inspiration from international seaside resorts and luxurious waterfront homes. Its colors run the range of the sandy whites and browns of beaches to the many shades of ocean blue. Its architecture and elements follow the theme, incorporating the fluid shapes and curves of waves. All these design choices come together to give you the unique feeling of relaxation as only the ocean can.
Lounge at your pleasure at the relaxing pool areas, go for a swim after a long day, or take a leisurely stroll along the Pacific Park. Here, the ocean-themed furnishings and amenities aim to bring the luxury cruise atmosphere closer to home. Nearby, you’ll find cabanas suited for more intimate celebrations and meetings.
COMPUTATION TEMPLATE Q3 2021 SAIL RESIDENCES | |||||
NAME: | SAIL RESIDENCES | ||||
UNIT NUMBER: | |||||
UNIT NUMBER (SAP): | |||||
UNIT TYPE: | 1 Bedroom w/ Balcony | ||||
UNIT AREA (in sqm): | 38.75 sqm | ||||
ORIENTATION: | Facing Makati | ||||
LIST PRICE: | PHP 12,570,125 | ||||
TURNOVER: | After DP, Basic Finish Only | ||||
DATE: | 21. Jul. 2021 | ||||
SPREAD DP | |||||
15% over 39 months; 85% BF/Cash | |||||
LIST PRICE | PHP 11,166,000.00 | ||||
STANDARD DISCOUNT | 5.0% | ||||
STANDARD DISCOUNT AMOUNT | 558,300.00 | ||||
NET LIST PRICE | 10,607,700.00 | ||||
PROMO DISCOUNT | 0.0% | ||||
PROMO DISCOUNT AMOUNT (2) | 0.00 | ||||
NET LIST PRICE | 10,607,700.00 | ||||
OTHER CHARGES | 689,500.50 | ||||
VAT (12%) if > P3, 199, 200 | 1,272,924.00 | ||||
TOTAL CONTRACT PRICE | 12,570,124.50 | ||||
DOWN PAYMENT % | 15% | ||||
DOWN PAYMENT AMOUNT | 1,885,518.68 | ||||
RESERVATION FEE | 50,000.00 | ||||
NET DOWN PAYMENT | 1,835,518.68 | ||||
INSTALLMENT TERMS | 39 | ||||
INSTALLMENT | 47,064.58 | ||||
INSTALLMENT % | |||||
INSTALLMENT AMOUNT | |||||
INSTALLMENT TERMS | |||||
INSTALLMENT | |||||
BALANCE % | 85% |
Month 40 | 10,684,605.83 |
IF A$1 IS P36.75 $342,044.14